{{campaign.tituloCampaign}}

{{campaign.descripcion}}

{{porCiento | number:0}} %
{{ 'RECAUDADO' | translate }}
{{ 'OBJETIVO' | translate }}
{{formatCurrency(reto1, 0)}} {{reto1 | number:0}}
{{formatCurrency(reto2, 0)}} {{reto2 | number:0}}
{{formatCurrency(reto3, 0)}} {{reto3 | number:0}}
{{ 'RAISED_BY' | translate }} {{participants - campaign.profesionales + campaign.totalParticipantesOffline}} {{ 'PEOPLE' | translate }} {{ 'PEOPLE_SINGULAR' | translate }} {{ 'IN' | translate }} {{diasTranscurridos}} {{'TERMINA_EN' | translate}} {{tiempoRestante}}
Logo StockCrowd

{{campaign.tituloCampaign}}

{{campaign.descripcion}}

{{ 'RECAUDADO' | translate }}
{{ 'OBJETIVO' | translate }}
{{formatCurrency(reto1, 0)}} {{reto1 | number:0}}
{{formatCurrency(reto2, 0)}} {{reto2 | number:0}}
{{formatCurrency(reto3, 0)}} {{reto3 | number:0}}
{{ 'RAISED_BY' | translate }} {{participants - campaign.profesionales + campaign.totalParticipantesOffline}}